<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Popular Startups</title>
	<atom:link href="http://www.popularstartups.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.popularstartups.com</link>
	<description>Covering Popular,  Upcoming Startups &#38; Bootstrapped Startups</description>
	<lastBuildDate>Mon, 26 Dec 2011 04:18:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gri.Pe &#8211; Get your complaints resolved!</title>
		<link>http://www.popularstartups.com/2011/12/26/gri-pe-get-your-complaints-resolved/</link>
		<comments>http://www.popularstartups.com/2011/12/26/gri-pe-get-your-complaints-resolved/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 04:18:48 +0000</pubDate>
		<dc:creator>Popular Startups</dc:creator>
				<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Complaints]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.popularstartups.com/?p=119</guid>
		<description><![CDATA[<p><a href="http://www.popularstartups.com/2011/12/26/gri-pe-get-your-complaints-resolved/"><img src="http://s.wordpress.com/mshots/v1/http%3A%2F%2Fwww.gri.pe%2F?w=130" width="130" alt=""/></a></p>Gripe is a much better, Better Business Bureau for the Twitter-age. We use your online word-of-mouth power on social networks and review sites to help get your complaints in the real world heard and resolved! By resolving gripes businesses earn public cheers and priceless positive word-of-mouth that spreads through a customer's friends, followers and beyond. So [...]<p><a href="http://www.popularstartups.com/2011/12/26/gri-pe-get-your-complaints-resolved/">View and Vote</a></p>]]></description>
			<content:encoded><![CDATA[<p class="first-child ">Gripe is a much <em>better</em>, Better Business Bureau for the Twitter-age. We use your online word-of-mouth power on social networks and review sites to help get your complaints in the real world heard and resolved!</p>
<p>By resolving gripes businesses earn public cheers and priceless positive word-of-mouth that spreads through a customer's friends, followers and beyond. So everyone wins!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.popularstartups.com/2011/12/26/gri-pe-get-your-complaints-resolved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanocrowd.com &#8211; The Movie Search Engine</title>
		<link>http://www.popularstartups.com/2011/12/25/nanocrowd-com-the-movie-search-engine/</link>
		<comments>http://www.popularstartups.com/2011/12/25/nanocrowd-com-the-movie-search-engine/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 23:46:09 +0000</pubDate>
		<dc:creator>Popular Startups</dc:creator>
				<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Recommendation Engine]]></category>
		<category><![CDATA[Search Engine]]></category>

		<guid isPermaLink="false">http://www.popularstartups.com/?p=115</guid>
		<description><![CDATA[<p><a href="http://www.popularstartups.com/2011/12/25/nanocrowd-com-the-movie-search-engine/"><img src="http://s.wordpress.com/mshots/v1/http%3A%2F%2Fwww.nanocrowd.com%2F?w=130" width="130" alt=""/></a></p>Nanocrowd.com is a new movie search engine site that analyzes user commentary about popular films from Web 2.0 sites like IMDb.com, yahoo.com, msn.com, using the wisdom of crowds to cluster, rate, and recommend movies. Nanocrowd.com was started by a team of designers, developers, and technologists who love watching movies.<p><a href="http://www.popularstartups.com/2011/12/25/nanocrowd-com-the-movie-search-engine/">View and Vote</a></p>]]></description>
			<content:encoded><![CDATA[<p class="first-child "><em>Nanocrowd.com is a new movie search engine site that</em> analyzes user commentary about popular films from Web 2.0 sites like IMDb.com, yahoo.com, msn.com, using the wisdom of crowds to cluster, rate, and recommend movies. Nanocrowd.com was started by a team of designers, developers, and technologists who love watching movies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.popularstartups.com/2011/12/25/nanocrowd-com-the-movie-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gajgal.com &#8211; Site for Women and Working Mothers.</title>
		<link>http://www.popularstartups.com/2011/12/22/gajgal-com-site-for-women-and-working-mothers/</link>
		<comments>http://www.popularstartups.com/2011/12/22/gajgal-com-site-for-women-and-working-mothers/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:31:28 +0000</pubDate>
		<dc:creator>Popular Startups</dc:creator>
				<category><![CDATA[Social Web]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[moms]]></category>

		<guid isPermaLink="false">http://www.popularstartups.com/?p=106</guid>
		<description><![CDATA[<p><a href="http://www.popularstartups.com/2011/12/22/gajgal-com-site-for-women-and-working-mothers/"><img src="http://s.wordpress.com/mshots/v1/http%3A%2F%2Fwww.gajgal.com?w=130" width="130" alt=""/></a></p>GajGal is an expanding community of mothers helping mothers. Their motto is  “Get a Job &#124; Get a Life” is based on the belief that for mothers wanting to get back into the workforce, finding a job with “the right level” of flexibility, empowers working mothers to live life on their own terms and better [...]<p><a href="http://www.popularstartups.com/2011/12/22/gajgal-com-site-for-women-and-working-mothers/">View and Vote</a></p>]]></description>
			<content:encoded><![CDATA[<p class="first-child ">GajGal is an expanding community of mothers helping mothers. Their motto is  “Get a Job | Get a Life” is based on the belief that for mothers wanting to get back into the workforce, finding a job with “the right level” of flexibility, empowers working mothers to live life on their own terms and better control their own destiny.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.popularstartups.com/2011/12/22/gajgal-com-site-for-women-and-working-mothers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SomfyTahoma.com &#8211; Somfy’s TaHomA Lets You Control The House From Your iPad</title>
		<link>http://www.popularstartups.com/2011/10/13/somfytahoma-com-somfy%e2%80%99s-tahoma-lets-you-control-the-house-from-your-ipad/</link>
		<comments>http://www.popularstartups.com/2011/10/13/somfytahoma-com-somfy%e2%80%99s-tahoma-lets-you-control-the-house-from-your-ipad/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 22:45:23 +0000</pubDate>
		<dc:creator>Popular Startups</dc:creator>
				<category><![CDATA[Consumer Web]]></category>
		<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[Home Control]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.popularstartups.com/?p=102</guid>
		<description><![CDATA[<p><a href="http://www.popularstartups.com/2011/10/13/somfytahoma-com-somfy%e2%80%99s-tahoma-lets-you-control-the-house-from-your-ipad/"><img src="http://s.wordpress.com/mshots/v1/http%3A%2F%2Fwww.somfytahoma.com%2F?w=130" width="130" alt=""/></a></p>TaHomA enables users to control, schedule and monitor a variety of products and efficiently optimizes the interaction of natural and artificial lighting, heating and cooling according to users’ personal preferences, which saves time, energy and money. TaHomA is an innovative solution that allows consumers to control, schedule and supervise their lighting, window covering and climate control [...]<p><a href="http://www.popularstartups.com/2011/10/13/somfytahoma-com-somfy%e2%80%99s-tahoma-lets-you-control-the-house-from-your-ipad/">View and Vote</a></p>]]></description>
			<content:encoded><![CDATA[<p class="first-child ">TaHomA enables users to control, schedule and monitor a variety of products and efficiently optimizes the interaction of natural and artificial lighting, heating and cooling according to users’ personal preferences, which saves time, energy and money. TaHomA is an innovative solution that allows consumers to control, schedule and supervise their lighting, window covering and climate control devices using Z-Wave and RTS wireless technology automatically or remotely from anywhere in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.popularstartups.com/2011/10/13/somfytahoma-com-somfy%e2%80%99s-tahoma-lets-you-control-the-house-from-your-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebtel.com &#8211; Make Free Calls And Cheap International Calls Using WiFi, 3G or Local Numbers</title>
		<link>http://www.popularstartups.com/2011/10/13/rebtel-com-make-free-calls-and-cheap-international-calls-using-wifi-3g-or-local-numbers/</link>
		<comments>http://www.popularstartups.com/2011/10/13/rebtel-com-make-free-calls-and-cheap-international-calls-using-wifi-3g-or-local-numbers/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 22:27:08 +0000</pubDate>
		<dc:creator>Popular Startups</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Consumer Web]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://www.popularstartups.com/?p=99</guid>
		<description><![CDATA[<p><a href="http://www.popularstartups.com/2011/10/13/rebtel-com-make-free-calls-and-cheap-international-calls-using-wifi-3g-or-local-numbers/"><img src="http://s.wordpress.com/mshots/v1/http%3A%2F%2Fwww.rebtel.com?w=130" width="130" alt=""/></a></p>Rebtel started in Stockholm, Sweden in May of 2006 and is currently the world’s second largest mobile VoIP (Voice Over IP) company. Just as the  name suggests,  the company is founded with one very specific goal in mind, which was, and still is, to rebel and fundamentally disrupt the telecommunications industry as we know it. [...]<p><a href="http://www.popularstartups.com/2011/10/13/rebtel-com-make-free-calls-and-cheap-international-calls-using-wifi-3g-or-local-numbers/">View and Vote</a></p>]]></description>
			<content:encoded><![CDATA[<p class="first-child ">Rebtel started in Stockholm, Sweden in May of 2006 and is currently the world’s second largest mobile VoIP (Voice Over IP) company. Just as the  name suggests,  the company is founded with one very specific goal in mind, which was, and still is, to rebel and fundamentally disrupt the telecommunications industry as we know it.</p>
<p>Rebtel takes the phony out of mobile telephony, and create the first genuinely good, honest, and trustworthy global mobile telecommunications service that saves people money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.popularstartups.com/2011/10/13/rebtel-com-make-free-calls-and-cheap-international-calls-using-wifi-3g-or-local-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AisleFinder.com &#8211; Google Maps For Supermarkets In Your Area</title>
		<link>http://www.popularstartups.com/2011/10/13/aislefinder-com-google-maps-for-supermarkets-in-your-area/</link>
		<comments>http://www.popularstartups.com/2011/10/13/aislefinder-com-google-maps-for-supermarkets-in-your-area/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 22:20:09 +0000</pubDate>
		<dc:creator>Popular Startups</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Consumer Web]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Grocery Store]]></category>

		<guid isPermaLink="false">http://www.popularstartups.com/?p=96</guid>
		<description><![CDATA[<p><a href="http://www.popularstartups.com/2011/10/13/aislefinder-com-google-maps-for-supermarkets-in-your-area/"><img src="http://s.wordpress.com/mshots/v1/http%3A%2F%2Faislefinder.com%2F?w=130" width="130" alt=""/></a></p>AisleFinder provides an Online and Mobile solution that gives customers the aisle numbers of where to find those items. AisleFinder shows you where your food lives by providing users with the aisle numbers.<p><a href="http://www.popularstartups.com/2011/10/13/aislefinder-com-google-maps-for-supermarkets-in-your-area/">View and Vote</a></p>]]></description>
			<content:encoded><![CDATA[<p class="first-child ">AisleFinder provides an Online and Mobile solution that gives customers the aisle numbers of where to find those items. <em>AisleFinder</em> shows you where your food lives by providing users with the aisle numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.popularstartups.com/2011/10/13/aislefinder-com-google-maps-for-supermarkets-in-your-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeviceAnywhere.com &#8211; A Cloud-Based Platform For Testing And Monitoring Mobile Websites And Apps</title>
		<link>http://www.popularstartups.com/2011/10/10/deviceanywhere-com-a-cloud-based-platform-for-testing-and-monitoring-mobile-websites-and-apps/</link>
		<comments>http://www.popularstartups.com/2011/10/10/deviceanywhere-com-a-cloud-based-platform-for-testing-and-monitoring-mobile-websites-and-apps/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:44:34 +0000</pubDate>
		<dc:creator>Popular Startups</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Consumer Web]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.popularstartups.com/?p=93</guid>
		<description><![CDATA[<p><a href="http://www.popularstartups.com/2011/10/10/deviceanywhere-com-a-cloud-based-platform-for-testing-and-monitoring-mobile-websites-and-apps/"><img src="http://s.wordpress.com/mshots/v1/http%3A%2F%2Fdeviceanywhere.com%2F?w=130" width="130" alt=""/></a></p>DeviceAnywhere provides the industry's only enterprise-class platform for testing and monitoring the usability, performance and availability of your mobile apps. DeviceAnywhere provides end-to-end planning, testing, monitoring and analysis solutions that assure the quality of your apps and services as you extend your business and brand to the mobile channel.<p><a href="http://www.popularstartups.com/2011/10/10/deviceanywhere-com-a-cloud-based-platform-for-testing-and-monitoring-mobile-websites-and-apps/">View and Vote</a></p>]]></description>
			<content:encoded><![CDATA[<p class="first-child ">DeviceAnywhere provides the industry's only enterprise-class platform for testing and monitoring the usability, performance and availability of your mobile apps. DeviceAnywhere provides end-to-end planning, testing, monitoring and analysis solutions that assure the quality of your apps and services as you extend your business and brand to the mobile channel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.popularstartups.com/2011/10/10/deviceanywhere-com-a-cloud-based-platform-for-testing-and-monitoring-mobile-websites-and-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YiipApp.com &#8211; Yiip is &#8221; Twitter&#8221; for Your Voice Clips</title>
		<link>http://www.popularstartups.com/2011/10/08/yiipapp-com-yiip-is-twitter-for-your-voice-clips/</link>
		<comments>http://www.popularstartups.com/2011/10/08/yiipapp-com-yiip-is-twitter-for-your-voice-clips/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 02:19:46 +0000</pubDate>
		<dc:creator>Popular Startups</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Voice Clip]]></category>

		<guid isPermaLink="false">http://www.popularstartups.com/?p=81</guid>
		<description><![CDATA[<p><a href="http://www.popularstartups.com/2011/10/08/yiipapp-com-yiip-is-twitter-for-your-voice-clips/"><img src="http://s.wordpress.com/mshots/v1/http%3A%2F%2Fyiipapp.com%2F?w=130" width="130" alt=""/></a></p>Yiip records and shares short sound clips. Genius Idea: Makes sharing sound clips like sharing photos. iPhone app Yiip, which launched this September as “Qwip,” borrows features from several successful social apps and applies them to sound clips. Like Twitter, it limits the length of its messages to make them easily digestible.<p><a href="http://www.popularstartups.com/2011/10/08/yiipapp-com-yiip-is-twitter-for-your-voice-clips/">View and Vote</a></p>]]></description>
			<content:encoded><![CDATA[<p class="first-child "><em>Yiip</em> records and shares short sound clips. Genius Idea: Makes sharing sound clips like sharing photos. iPhone app Yiip, which launched this September as “Qwip,” borrows features from several successful social apps and applies them to sound clips. Like Twitter, it limits the length of its messages to make them easily digestible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.popularstartups.com/2011/10/08/yiipapp-com-yiip-is-twitter-for-your-voice-clips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storify.com &#8211; Create Stories Using Social Media</title>
		<link>http://www.popularstartups.com/2011/10/07/storify-com-create-stories-using-social-media/</link>
		<comments>http://www.popularstartups.com/2011/10/07/storify-com-create-stories-using-social-media/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 23:07:35 +0000</pubDate>
		<dc:creator>Popular Startups</dc:creator>
				<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://www.popularstartups.com/?p=79</guid>
		<description><![CDATA[<p><a href="http://www.popularstartups.com/2011/10/07/storify-com-create-stories-using-social-media/"><img src="http://s.wordpress.com/mshots/v1/http%3A%2F%2Fwww.storify.com?w=130" width="130" alt=""/></a></p>Storify is a way to tell stories using social media such as Tweets, photos and videos. You search multiple social networks from one place, and then drag individual elements into your story. You can re-order the elements and also add text to give context to your readers.<p><a href="http://www.popularstartups.com/2011/10/07/storify-com-create-stories-using-social-media/">View and Vote</a></p>]]></description>
			<content:encoded><![CDATA[<p class="first-child ">Storify is a way to tell stories using social media such as Tweets, photos and videos. You search multiple social networks from one place, and then drag individual elements into your story. You can re-order the elements and also add text to give context to your readers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.popularstartups.com/2011/10/07/storify-com-create-stories-using-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AnyMeeting.com &#8211; Free Web Conferencing Service Online Meeting and Conference Needs</title>
		<link>http://www.popularstartups.com/2011/10/07/anymeeting-com-free-web-conferencing-service-online-meeting-and-conference-needs/</link>
		<comments>http://www.popularstartups.com/2011/10/07/anymeeting-com-free-web-conferencing-service-online-meeting-and-conference-needs/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 23:00:52 +0000</pubDate>
		<dc:creator>Popular Startups</dc:creator>
				<category><![CDATA[Consumer Web]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Free Web Conferencing]]></category>
		<category><![CDATA[Webinar. Meeting]]></category>

		<guid isPermaLink="false">http://www.popularstartups.com/?p=76</guid>
		<description><![CDATA[<p><a href="http://www.popularstartups.com/2011/10/07/anymeeting-com-free-web-conferencing-service-online-meeting-and-conference-needs/"><img src="http://s.wordpress.com/mshots/v1/http%3A%2F%2Fwww.anymeeting.com%2F?w=130" width="130" alt=""/></a></p>AnyMeeting provides superior service for online meetings and keep it free through the help of the AnyMeeting user community. Their users are passionate about the AnyMeeting service and help build the community by spreading the word to their friends and colleagues. Their advertising revenue model keeps them in the black and allows us to add [...]<p><a href="http://www.popularstartups.com/2011/10/07/anymeeting-com-free-web-conferencing-service-online-meeting-and-conference-needs/">View and Vote</a></p>]]></description>
			<content:encoded><![CDATA[<p class="first-child ">AnyMeeting provides superior service for online meetings and keep it free through the help of the AnyMeeting user community. Their users are passionate about the AnyMeeting service and help build the community by spreading the word to their friends and colleagues. Their advertising revenue model keeps them in the black and allows us to add the cutting-edge features that our users want.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.popularstartups.com/2011/10/07/anymeeting-com-free-web-conferencing-service-online-meeting-and-conference-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

